CISPR 25:2016 Conducted emission (current probe method)
CISPR 25:2016 Class 5, current probe method.
Conducted dBµA
Limit curve (log scale)
| Frequency range | Limit | Unit | Detector |
|---|---|---|---|
| 150.00 kHz - 300.00 kHz | 50 | dBµA | PK |
| 150.00 kHz - 300.00 kHz | 37 | dBµA | AV |
| 300.00 kHz - 5 MHz | 40 | dBµA | PK |
| 300.00 kHz - 5 MHz | 27 | dBµA | AV |
| 5 MHz - 30 MHz | 40 | dBµA | PK |
| 5 MHz - 30 MHz | 27 | dBµA | AV |
Data sourced from industry standards, for engineering reference only. Consult official publications for compliance and certification.