EN 55032 / CISPR 32 Conducted emission (Class B)
EN 55032 / CISPR 32 Class B conducted emission.
Conducted Class B dBµV
Limit curve (log scale)
| Frequency range | Limit | Unit | Detector |
|---|---|---|---|
| 150.00 kHz - 500.00 kHz | 66 | dBµV | QP |
| 150.00 kHz - 500.00 kHz | 56 | dBµV | AV |
| 500.00 kHz - 5 MHz | 56 | dBµV | QP |
| 500.00 kHz - 5 MHz | 46 | dBµV | AV |
| 5 MHz - 30 MHz | 60 | dBµV | QP |
| 5 MHz - 30 MHz | 50 | dBµV | AV |
Data sourced from industry standards, for engineering reference only. Consult official publications for compliance and certification.