CISPR 25:2016 Radiated emission (ALSE method)
CISPR 25:2016 Class 5, radiated emission ALSE method at 1 m.
Radiated 1 m dBµV/m
Limit curve (log scale)
| Frequency range | Limit | Unit | Detector |
|---|---|---|---|
| 150.00 kHz - 300.00 kHz | 46 | dBµV/m | PK |
| 150.00 kHz - 300.00 kHz | 36 | dBµV/m | AV |
| 300.00 kHz - 530.00 kHz | 41 | dBµV/m | PK |
| 300.00 kHz - 530.00 kHz | 31 | dBµV/m | AV |
| 530.00 kHz - 1.80 MHz | 41 | dBµV/m | PK |
| 530.00 kHz - 1.80 MHz | 31 | dBµV/m | AV |
| 1.80 MHz - 30 MHz | 41 | dBµV/m | PK |
| 1.80 MHz - 30 MHz | 31 | dBµV/m | AV |
| 30 MHz - 76 MHz | 36 | dBµV/m | PK |
| 30 MHz - 76 MHz | 26 | dBµV/m | AV |
| 76 MHz - 108 MHz | 32 | dBµV/m | PK |
| 76 MHz - 108 MHz | 22 | dBµV/m | AV |
| 108 MHz - 174 MHz | 36 | dBµV/m | PK |
| 108 MHz - 174 MHz | 26 | dBµV/m | AV |
| 174 MHz - 250 MHz | 32 | dBµV/m | PK |
| 174 MHz - 250 MHz | 22 | dBµV/m | AV |
| 250 MHz - 560 MHz | 43 | dBµV/m | PK |
| 250 MHz - 560 MHz | 33 | dBµV/m | AV |
| 560 MHz - 1 GHz | 43 | dBµV/m | PK |
| 560 MHz - 1 GHz | 33 | dBµV/m | AV |
Data sourced from industry standards, for engineering reference only. Consult official publications for compliance and certification.